Social dimensions of livestock management mostly in sub-Saharan Africa with a focus on gender and equity
Contact
Publications
Peer-reviewed Publications
Title | Authors | In: | Year | Type |
---|---|---|---|---|
Nutrition-sensitive lockdowns: conceptual framework and empirical insights from Africa during COVID-19 | Daum, Thomas; Biesalski, Hans Konrad; Blaschke, Nikola; Bosch, Christine; Güttler, Denise; Heni, Jakob; Kariuki, Juliet; Katusiime, Roseline; Seidel, Anna; Senon, Zinsou-Narcisse; Woode, George; Birner, Regina | Development policy review, 41 (1–20). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Ten people-centered rules for socially sustainable ecosystem restoration | Elias, Marlène; Kandel, Matt; Mansourian, Stephanie; Meinzen-Dick, Ruth; Crossland, Mary; Joshi, Deepa; Kariuki, Juliet; Lee, Lynn C.; McElwee, Pamela; Sen, Amrita; Sigman, Emily; Singh, Ruchika; Adamczyk, Emily M.; Addoah, Thomas; Agaba, Genevieve; Alare, Rahinatu S.; Anderson, Will; Arulingam, Indika; Bellis, SGiids Kung Vanessa; Birner, Regina; De Silva, Sanjiv; Dubois, Mark; Duraisami, Marie; Featherstone, Mike; Gallant, Bryce; Hakhu, Arunima; Irvine, Robyn; Kiura, Esther; Magaju, Christine; McDougall, Cynthia; McNeill, Gwiisihlgaa Daniel; Nagendra, Harini; Nghi, Tran Huu; Okamoto, Daniel K.; Paez Valencia, Ana Maria; Pagella, Tim; Pontier, Ondine; Post, Miranda; Saunders, Gary W.; Schreckenberg, Kate; Shelar, Karishma; Sinclair, Fergus; Gautam, Rajendra S.; Spindel, Nathan B.; Unnikrishnan, Hita; Wilson, Gulxa taa’a gaagii ng.aang Nadine; Winowiecki, Leigh | Restoration ecology, 30 (1–8). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2021 | Journal Article |
Using Participatory Impact Diagrams to Evaluate a Community Development Project in Kenya | Kariuki, J.; Njuki, J. | Development in practice, (90–106). Place: Abingdon Publisher: Routledge | 2013 | Journal Article |
Other Publications
Title | Authors | In: | Year | Type |
---|---|---|---|---|
Redefining livestock systems for sustainable transitions in Africa | Kariuki, Juliet; Yameogo, Viviane; Graf, Sarah; Laffoon, Bethany; Grau, Joshua; Birner, Regina; Daum, Thomas; Chagunda, Mizeck; Mulinge, Wellington; Lubungu, Mary | Stuttgart: University of Hohenheim. Backup Publisher: University of Hohenheim Series: Hohenheim working papers on social and institutional change in agricultural development | 2024 | Report |
The farming question: intergenerational linkages, gender and youth aspirations in rural Zambia | Ogunjimi, Oluwafemi; Daum, Thomas; Kariuki, Juliet | Rural sociology, 88 (71–107). Place: Hoboken, NJ Publisher: John Wiley & Sons | 2023 | Journal Article |
Connected cows and cyber chickens? Stocktaking and case studies of digital livestock tools in Kenya and India | Daum, Thomas; Ravichandran, Thanammal; Kariuki, Juliet; Chagunda, Mizeck; Birner, Regina | Agricultural systems, 196 (1–13). Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
Do African livestock policies address sustainability trade-offs? Evidence from Kenya, Zambia, and Burkina Faso | Kariuki, Juliet; Yameogo, Viviane; Daum, Thomas; Birner, Regina; Chagunda, Mizeck | Stuttgart: University of Hohenheim. Backup Publisher: University of Hohenheim Series: Hohenheim working papers on social and institutional change in agricultural development | 2022 | Report |
Does the gender of farmers matter for improving small ruminant productivity? a Kenyan case study | Kariuki, Juliet; Galie, Alessandra; Birner, Regina; Oyieng, Edwin; Chagunda, Mizeck G.G.; Jakinda, Samwel; Milia, Duncan; Ojango, Julie M.K. | Small ruminant research, 206 (106574). Place: Amsterdam Publisher: Elsevier | 2022 | Journal Article |
Harmonising views of farmers and academia on paradigm shifts towards diversification in African agricultural systems | Giese, Marcus; Kariuki, Juliet; Hülsebusch, Christian; Winkler, Katrin; Wasonga, Oliver; Alphayo, Lutta; Oguche, Maria | Can agroecological farming feed the world? Farmers’ and academia’s views : Tropentag 2022 : international research on food security, natural resource management and rural development : book of abstracts. 472–473, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2022 | Conference Paper |
Intergenerationality, gender and youth aspirations in Zambia: shifting agricultural paradigms for a sustainable future | Ogunjimi, Oluwafemi; Daum, Thomas; Kariuki, Juliet; Birner, Regina | Towards shifting paradigms in agriculture for a healthy and sustainable future : Tropentag 2021 : international research on food security, natural resource management and rural development : book of abstracts. 441–441, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2022 | Conference Paper |
Suitability of methods for assessing the sustainability of agroecological transition-dynamics in crop-livestock-tree farming systems | Dinh, Thuy; Chagunda, Mizeck; Kariuki, Juliet | Can agroecological farming feed the world? Farmers’ and academia’s views : Tropentag 2022 : international research on food security, natural resource management and rural development : book of abstracts. 297–297, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2022 | Conference Paper |
Towards a paradigm shift in livestock production in Africa: using the potential of neglected animal species | Oguche, Maria; Birner, Regina; Kariuki, Juliet | Towards shifting paradigms in agriculture for a healthy and sustainable future : Tropentag 2021 : international research on food security, natural resource management and rural development : book of abstracts. 294–294, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2022 | Conference Paper |
Understanding gendered trait preferences: implications for client-responsive breeding programs | McDougall, Cynthia; Kariuki, Juliet; Lenjiso, Birhanu M.; Marimo, Pricilla; Mehar, Mamta; Murphy, Seamus; Teeken, Bela; Akester, Michael J.; Benzie, John A. H.; Galiè, Alessandra; Kulakow, Peter; Mekkawy, Wagdy; Nkengla-Asi, Lilian; Ojango, Julie M. K.; Tumuhimbise, Robooni; Uwimana, Brigitte; Orr, Alastair | PLOS sustainability and transformation, 1 (1–27). Place: San Francisco, CA Publisher: Public Library of Science (PLOS) | 2022 | Journal Article |
Connected cows and cyber chickens? Stocktaking and case studies of digital livestock tools in Kenya and India | Daum, Thomas; Ravichandran, Thanammal; Kariuki, Juliet; Chagunda, Mizeck; Birner, Regina | Stuttgart: University of Hohenheim. Backup Publisher: University of Hohenheim Series: Hohenheim working papers on social and institutional change in agricultural development | 2021 | Report |
Exploring gender equity in ecological restoration: the case of a market-based program in Kenya | Kariuki, Juliet; Birner, Regina | Ecological restoration, 39 (77–89). Place: Madison, WI Publisher: University of Wisconsin Press | 2021 | Journal Article |
Is there unrecognized potential in neglected livestock species? | Oguche, Maria; Kariuki, Juliet; Birner, Regina | Stuttgart: University of Hohenheim. Backup Publisher: University of Hohenheim Series: Hohenheim working papers on social and institutional change in agricultural development | 2021 | Report |
The farming question: Intergenerational linkages, gender and youth aspirations in rural Zambia | Ogunjimi, Oluwafemi; Daum, Thomas; Kariuki, Juliet | Stuttgart: University of Hohenheim. Backup Publisher: University of Hohenheim Series: Hohenheim working papers on social and institutional change in agricultural development | 2021 | Report |
‘We would rather die from Covid-19 than from hunger’: exploring lockdown stringencies in five African countries | Birner, Regina; Blaschke, Nikola; Bosch, Christine; Daum, Thomas; Graf, Sarah; Güttler, Denise; Heni, Jakob; Kariuki, Juliet; Katusiime, Roseline; Seidel, Anna; Senon, Zinsou Narcisse; Woode, George | Global food security : agriculture, policy, economics and environment, 31 (1–9). Place: Amsterdam Publisher: Elsevier | 2021 | Journal Article |
Between pandemics and famines: Towards nutrition-sensitive lockdowns during Covid-19 and beyond | Daum, Thomas; Birner, Regina; Biesalski, Hans-Konrad; Blaschke, Nikola; Bosch, Christine; Güttler, Denise; Heni, Jakob; Kariuki, Juliet; Katusiime, Roseline; Seidel, Anna; Senon, Zinsou Narcisse; Woode, George | Stuttgart: University of Hohenheim. Backup Publisher: University of Hohenheim Series: Hohenheim working papers on social and institutional change in agricultural development | 2020 | Report |
‘We would rather die from Covid-19 than from hunger ́: exploring lockdown stringencies in five African countries | Birner, Regina; Blaschke, Nikola; Bosch, Christine; Daum, Thomas; Graf, Sarah; Güttler, Denise; Heni, Jakob; Kariuki, Juliet; Katusiime, Roseline; Seidel, Anna; Woode, George | Stuttgart: University of Hohenheim. Backup Publisher: University of Hohenheim Series: Hohenheim working papers on social and institutional change in agricultural development | 2020 | Report |
Challenges and opportunities for the implementation of an innovative solar milk cooling system in Kenya | Mrabet, Farah; Kariuki, Juliet; Torres Toledo, Victor; Müller, Joachim | Filling gaps and removing traps for sustainable resources management : Tropentag 2019 : International Research on Food Security, Natural Resource Management and Rural Development : book of abstracts. 439–439, Göttingen: Cuvillier Verlag, Göttingen: Cuvillier Verlag | 2019 | Conference Paper |
Payments for Ecosystem Services (PES): The Case of Gender Inclusiveness | Kariuki, J.; Birner, R. | 2015 | Conference Paper | |
Why are Market-Based Conservation Mechanisms Gender-Blind? Perspectives from three Schemes in Kenya | Kariuki, J.; Birner, R. | 2015 | Conference Paper | |
Methods for Analysing Intra-household Livestock Ownership, Management and Marketing. | Njuki, J.; Kariuki, J.; Mburu, S. | 2013 | Book Section | |
Payments for Ecosystem Services (PES): The Case of Gender Inclusiveness | Kariuki, J.; Birner, R. | 2013 | Document | |
Women, Livestock Ownership and Food Security. | Kariuki, J.; Njuki, J.; Mburu, S.; Waithanji, E. | 2013 | Book Section | |
Intra-household access to livestock information and financial services in Kenya. | Mburu, S.; Njuki, J.; Kariuki, J. | Livestock research for rural development, Volume 24 | 2012 | Journal Article |
Current Research Projects
Program of Accompanying Research for Agricultural Innovation (PARI) (2014-2022)
PARI aims to contribute to sustainable agricultural growth and food and nutrition security in Africa and India as part of the One World, No Hunger Initiative (SEWOH) by the German government. PARI accompanies development efforts with research on the potential and challenges of different agricultural innovations and with research on how to strengthen the framework conditions for the generation and dissemination of promising innovations. The division 490C leads PARI’s research activities on agricultural mechanization and researches livestock development, agrochemical use, and digital agriculture in several African countries and India.
Related Publications:
Daum, Thomas, & Birner, Regina. 2020. Agricultural mechanization in Africa: Myths, realities and an emerging research agenda. Global Food Security, 26, 100393. https://www.sciencedirect.com/science/article/pii/S221191242030047X
Daum, Thomas, Adegbola, Y. Patrice, Kamau, Geoffrey, Kergna, O. Alpha, Daudu, Christogonus, Zossou, Roch, Crinot, G. Fabrice, Houssou, Paul., Mose, Lawrence, Ndirpaya, Yarama, Wahab A. A., Kirui, Oliver, Oluwole, Fantunbi. 2020. Impacts of agricultural mechanization: Evidence from four African countries. Hohenheim Working Papers on Social and Institutional Change in Agricultural Development. 003-2020. University of Hohenheim. https://490c.uni-hohenheim.de/fileadmin/einrichtungen/490c/Publikationen/Working_Papers_3_Mechanization_Impacts.pdf
Daum, Thomas, Villalba, Roberto, Anidi, Oluwakayode, Mayienga, Sharon, Gupta, Saurabh, Birner, Regina. 2020. Uber for tractors? Opportunities and challenges of digital tools for tractor hire in India and Nigeria. Hohenheim Working Papers on Social and Institutional Change in Agricultural Development 001-2020. University of Hohenheim. https://490c.uni-hohenheim.de/fileadmin/einrichtungen/490c/Publikationen/WP_001-2020_Uber_for_tractors_-_Opportunities_and_challenges_of_digital_tools_for_tractor_hire_in_India_and_Nigeria.pdf
Daum, Thomas. 2019. Of bulls and bulbs: Aspirations, opinions and perceptions of rural adolescents and youth in Zambia. Development in Practice, 29(7), 882-897. https://www.tandfonline.com/doi/full/10.1080/09614524.2019.1646209
Adu-Baffour, Ferdinand, Daum, Thomas, & Birner, Regina. 2019. Can small farms benefit from big companies’ initiatives to promote mechanization in Africa? A case study from Zambia. Food Policy, 84, 133-145. https://www.sciencedirect.com/science/article/pii/S0306919218303816
Daum, Thomas, Buchwald, Hannes, Gerlicher, Ansgar, & Birner, Regina. 2019. Times Have Changed Using a Pictorial Smartphone App to Collect Time-Use Data in Rural Zambia. Field Methods, 31 (1), 3-22. https://journals.sagepub.com/doi/full/10.1177/1525822X18797303
Daum, Thomas, Capezzone, Filippo, Birner, Regina. 2018. The forgotten agriculture-nutrition link. Estimating the energy requirements of different farming technologies in rural Zambia with time-use data. ZEF Working Paper No. 182. Center for Development Research.
https://www.zef.de/uploads/tx_zefnews/ZEF_WP_182.pdf
Daum, Thomas, Buchwald, Hannes, Gerlicher, Ansgar, & Birner, Regina. 2018. Smartphone apps as a new method to collect data on smallholder farming systems in the digital age: A case study from Zambia. Computers and Electronics in Agriculture, 153, 144-150.
https://www.sciencedirect.com/science/article/abs/pii/S0168169917314886
Daum, Thomas, Huffman, Wallace. E., & Birner, Regina. 2018. How to create conducive institutions to enable agricultural mechanization: A comparative historical study from the United States and Germany. Economics Working Papers IOWA State University No. 18009. core.ac.uk/download/pdf/212843662.pdf
Completed Research Projects
Payments for Ecosystem Services, Gender and Governance
Project begin: 01.10.2012
Project end: 31.10.2019
Sponsor mark: DAAD
Keywords: climatic change, gender
Description:
The past few decades have witnessed various paradigm shifts in conservation policy and practice. Payments for Ecosystem Services (PES), which create a market for the supply and demand of ecosystem services, are among the most recent approaches to natural resource conservation. PES approaches are increasingly concerned with equity-related institutional processes as well as the distribution of impacts on resource users. However, despite gender inequities being characteristic of many developing countries, few studies compare the impacts from and limitations to men’s and women’s participation in PES schemes. The study proposes to investigate equity, and in particular gender equity, in PES schemes and the effects on household welfare outcomes like food security. Results are expected to provide recommendations for PES design and implementation that can increase women’s and men’s participation in and benefits from schemes, particularly in Kenya.
Involved persons
Involved institutions
Publications in the course of the project
- Using Participatory Impact Diagrams to Evaluate a Community Development Project in Kenya
2013: Kariuki, J. and Njuki, J.
- Guidelines on integrating gender in livestock projects and programs.
2013: Njuki, J., Waithanji, E., Bagalwa, N. and Kariuki, J.
- Intra-household access to livestock information and financial services in Kenya.
2012: Mburu S, Njuki J and Kariuki J
- Greening livestock: Assessing the potential of payment for environmental services in livestock inclusive agricultural production systems in developing countries.
2012: Silvestri, S., Osano, P., de Leeuw, J., Herrero, M., Ericksen, P., Kariuki, J., Njuki, J., Bedelian, C. and Notenbaert, A.